Explore and compare salaries among occupations
| Fashion Designers | 21K | 86K | 77K | 35K | 140K |
| Fast Food and Counter Workers | 3.33M | 28K | 28K | 21K | 35K |
| Fence Erectors | 27K | 44K | 40K | 30K | 62K |
| Fiberglass Laminators and Fabricators | 22K | 41K | 38K | 29K | 53K |
| File Clerks | 87K | 40K | 37K | 26K | 57K |
| Film and Video Editors | 32K | 81K | 64K | 37K | 167K |
| Financial and Investment Analysts | 291K | 109K | 95K | 59K | 170K |
| Financial Clerks, All Other | 42K | 50K | 47K | 33K | 69K |
| Financial Examiners | 63K | 96K | 82K | 48K | 163K |
| Financial Managers | 741K | 166K | 140K | 79K | 208K+ |
| Financial Risk Specialists | 56K | 116K | 102K | 60K | 176K |
| Financial Specialists, All Other | 127K | 84K | 74K | 38K | 133K |
| Fine Artists, Including Painters, Sculptors, and Illustrators | 12K | 70K | 58K | 28K | 125K |
| Firefighters | 321K | 56K | 52K | 29K | 85K |
| Fire Inspectors and Investigators | 15K | 77K | 69K | 43K | 126K |
980 rows found.
Page 30 of 66
©2024 Data source: BLS